

| RaceNo | Lastname | Firstname | Gender | Club | AgeOnDay | Category |
|---|---|---|---|---|---|---|
| 215 | Aiken | Martin | M | Unaffiliated | 42 | M40+ |
| 216 | Aiken | Adam | M | Unaffiliated | 32 | Male Senior |
| 219 | Aiken | Scott | M | Trent Park Running Club | 40 | M40+ |
| 124 | Aitken | Rich | M | Instinctive Sports | 53 | M50+ |
| 309 | Alan | Warden | M | Tamar Trotters | 46 | M45+ |
| 207 | Alcock | Helen | F | Tavistock Athletic Club | 47 | F45+ |
| 223 | Alcock | Andrew | M | Tavistock Athletic Club | 47 | M45+ |
| 168 | Alexander | Tanya | F | Unaffiliated | 30 | Female Senior |
| 116 | Ames | Paul | M | Unaffiliated | 47 | M45+ |
| 117 | Ames | Judith | F | Tavistock Athletic Club | 49 | F45+ |
| 163 | Amos | Lynn | F | Womens Running Network | 49 | F45+ |
| 154 | Anderson | Jo | F | Plymstock Road Runners | 35 | F35+ |
| 48 | Andrew | James | M | St Austell Running Club | 36 | Male Senior |
| 27 | Apps | Keith | M | Unaffiliated | 44 | M40+ |
| 224 | Atkins | Phil | M | Unaffiliated | 44 | M40+ |
| 356 | Aylen | Chris | M | Okehampton Running Club | 30 | Male Senior |
| 357 | Aylen | Tom | M | Unaffiliated | 17 | Male Senior |
| 138 | Ayres | Simon | M | Unaffiliated | 32 | Male Senior |
| 210 | Ayson | Richard | M | Erme Valley Harriers | 42 | M40+ |
| 25 | Badcoe | Karen | F | Unknown | 53 | F50+ |
| 64 | Badcott | Mike | M | Unaffiliated | 46 | M45+ |
| 242 | Bailey | Lee | M | Unaffiliated | 35 | Male Senior |
| 383 | Bailey | Will | M | Unaffiliated | 24 | Male Senior |
| 199 | Baker | Robin | M | Unaffiliated | 52 | M50+ |
| 262 | Balmer | Nicole | F | Unaffiliated | 31 | Female Senior |
| 367 | Barnes | Mark | M | Unaffiliated | 48 | M45+ |
| 122 | Barnicott | James | M | Plymouth Coasters | 33 | Male Senior |
| 80 | Bartlett | Alistair | M | Avon Valley Runners | 35 | Male Senior |
| 89 | Batchelor | Gordon | M | Unaffiliated | 70 | M70+ |
| 321 | Bateman | Mark | M | Unaffiliated | 38 | Male Senior |
| 54 | Bazley | Peter | M | Tavistock Athletic Club | 54 | M50+ |
| 172 | Bear | Dawn | F | Womens Running Network | 48 | F45+ |
| 173 | Bear | Alek | M | Unaffiliated | 44 | M40+ |
| 20 | Beaton | Becca | F | Unaffiliated | 43 | F40+ |
| 276 | Best | Sara | F | Unaffiliated | 47 | F45+ |
| 184 | Blanchard | Davina | F | SWRR | 42 | F40+ |
| 63 | Blight | James | M | Tamar Trotters | 27 | Male Senior |
| 39 | Botterill | Debbie | F | Plymstock Road Runners | 46 | F45+ |
| 40 | Botterill | Andrew | M | Plymstock Road Runners | 44 | M40+ |
| 110 | Boulton | Jude | M | Inverclyde AC | 36 | Male Senior |
| 297 | Bourton | Jo | F | Unaffiliated | 43 | F40+ |
| 66 | Bowden | Neil | M | Plymstock Road Runners | 70 | M70+ |
| 334 | Bowers | Nigel | M | East Cornwall Harriers | 49 | M45+ |
| 225 | Bowman | Leonard | M | Unaffiliated | 36 | Male Senior |
| 226 | Bowman | Jodi | F | Unaffiliated | 38 | F35+ |
| 269 | Boylin | James | M | Plymouth Harriers | 30 | Male Senior |
| 186 | Bracher | Linda | F | Erme Valley Harriers | 42 | F40+ |
| 187 | Bracher | Joe | M | Erme Valley Harriers | 40 | M40+ |
| 252 | Bremner | Jane | F | Tamar Trotters | 53 | F50+ |
| 204 | Brent | Susan | F | Unaffiliated | 26 | Female Senior |
| 85 | Bricknell | Mark | M | Plymstock Road Runners | 49 | M45+ |
| 255 | Brooks | Lai-Yin | F | Unaffiliated | 36 | F35+ |
| 23 | Brown | David | M | Truro | 44 | M40+ |
| 388 | Brunati-Taylor | Esther | M | Unaffiliated | 42 | M40+ |
| 178 | Buley | Derek | M | Tamar Trotters | 40 | M40+ |
| 129 | Bunday | Simon | M | Dawlish Coasters | 51 | M50+ |
| 266 | Bundy | Christine | F | Mounts Bay Harriers | 49 | F45+ |
| 267 | Bundy | Tim | M | Mounts Bay Harriers | 44 | M40+ |
| 67 | Bunting | Colin | M | Tamar Trotters | 44 | M40+ |
| 34 | Burbidge | Alice | F | Unaffiliated | 27 | Female Senior |
| 234 | Burgess | Peter | M | Unaffiliated | 52 | M50+ |
| 377 | Burke | Miranda | F | Plymouth Harriers | 43 | F40+ |
| 24 | Burrell | Mark | M | Unknown | 42 | M40+ |
| 58 | Bye | Peter | M | Unaffiliated | 31 | Male Senior |
| 50 | Callaghan | Paul | M | Plymstock Road Runners | 44 | M40+ |
| 33 | Campbell | Joanna | F | Unaffiliated | 48 | F45+ |
| 36 | Carey | Mary | F | ISFR | 63 | F60+ |
| 37 | Carey | Jack | M | ISFR | 63 | M60+ |
| 19 | Carkett | Jonathan | M | Unaffiliated | 35 | Male Senior |
| 385 | Carney | Laura | M | Unaffiliated | 26 | Male Senior |
| 26 | Carroll | Jane | F | Tavistock Athletic Club | 36 | F35+ |
| 76 | Carroll | Pam | F | Tamar Trotters | 68 | F65+ |
| 77 | Carroll | Mick | M | Tamar Trotters | 69 | M65+ |
| 263 | Carwell | Terry | M | Unaffiliated | 44 | M40+ |
| 205 | Cassidy | Cherry | F | Unaffiliated | 22 | Female Senior |
| 183 | Cater | Martin | M | Dundley and Kingswinford R/C | 41 | M40+ |
| 62 | Catto | Susan | F | Bere Alston Trekkers | 54 | F50+ |
| 368 | Chammings | Andy | M | Unaffiliated | 26 | Male Senior |
| 253 | Chanter | David | M | Tavistock Athletic Club | 57 | M55+ |
| 91 | Chapman | Jackie | F | Launceston Road Runners | 47 | F45+ |
| 111 | Chater | Ann-Marie | F | Launceston Road Runners | 42 | F40+ |
| 112 | Chater | Gary | M | Launceston Road Runners | 44 | M40+ |
| 4 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 5 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 6 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 8 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 9 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 10 | Chip | Spare | M | UNATTACHED | 39 | Male Senior |
| 118 | Chislett | Chris | M | Carn Runners | 31 | Male Senior |
| 132 | Choak | Sarah | F | Falmouth Road Runners | 42 | F40+ |
| 70 | Clark | Jeremy | M | Plymstock Road Runners | 48 | M45+ |
| 104 | Clark | Adrien | M | Plymstock Road Runners | 17 | Male Senior |
| 165 | Clark | Rob | M | Tamar Trotters | 46 | M45+ |
| 203 | Clarke | Rich | M | Unaffiliated | 41 | M40+ |
| 155 | Collingborn | Bonny | F | Unaffiliated | 55 | F55+ |
| 44 | Collins | Sue | M | Bere Alston Trekkers | 54 | M50+ |
| 298 | Commander | Lucy | F | Unaffiliated | 25 | Female Senior |
| 189 | Cook | Karen | F | SWRR | 53 | F50+ |
| 315 | Cook | Bill | M | Tamar Trotters | 30 | Male Senior |
| 389 | Corcoram | Jessica | F | Okehampton Running Club | 39 | F35+ |
| 355 | Creswell | Colin | M | Unaffiliated | 38 | Male Senior |
| 273 | Cunningham | Fleur | F | Unaffiliated | 33 | Female Senior |
| 240 | Daprano | Gia | F | Unaffiliated | 51 | F50+ |
| 345 | Davidson | Mark | M | Unaffiliated | 43 | M40+ |
| 375 | Davies | Mark | M | Unaffiliated | 48 | M45+ |
| 274 | Daw | Sharon | F | Tavistock Athletic Club | 44 | F40+ |
| 337 | Dawe | Barrt | M | Unaffiliated | 48 | M45+ |
| 55 | Decieco | Rachel | F | Unaffiliated | 35 | F35+ |
| 243 | Dicken | Rob | M | Unaffiliated | 24 | Male Senior |
| 241 | Digby | Stuart | M | Tamar Trotters | 48 | M45+ |
| 197 | Donovan | Chris | M | Unaffiliated | 48 | M45+ |
| 392 | Dove | Sarah | F | Unaffiliated | 40 | F40+ |
| 394 | Dove | Jamie | M | Unaffiliated | 47 | M45+ |
| 179 | Drennan | John | M | South Devon AC | 55 | M55+ |
| 326 | Duffy | Darnon | M | Okehampton Running Club | 41 | M40+ |
| 260 | Duncan | Pamela | F | Erme Valley Harriers | 48 | F45+ |
| 101 | Dunridge | Darren | M | Plymouth Musketeers RC | 43 | M40+ |
| 332 | Earnshaw | Graham | M | Unaffiliated | 45 | M45+ |
| 235 | Easton | Andy | M | Unaffiliated | 52 | M50+ |
| 343 | Eatly | Jon | M | Unaffiliated | 44 | M40+ |
| 272 | Einchcomb | Nicholas | M | SWRR | 47 | M45+ |
| 53 | Elmes | Ralph | M | Bere Alston Trekkers | 63 | M60+ |
| 38 | Endacott | Helen | F | Tamar Trotters | 55 | F55+ |
| 239 | Erben | Milos | M | Teignbridge Trotters | 64 | M60+ |
| 277 | Farley | Richard | M | Unaffiliated | 47 | M45+ |
| 344 | Farmaner | Kelvin | M | Plymouth Harriers | 36 | Male Senior |
| 254 | Fayers | Robert | M | Unaffiliated | 38 | Male Senior |
| 218 | Featherstone | Clare | F | Unaffiliated | 49 | F45+ |
| 166 | Fileman | Tim | M | Unaffiliated | 51 | M50+ |
| 310 | Fileman | Elaine | F | Unaffiliated | 44 | F40+ |
| 248 | Finch | Helen | F | Womens Running Network | 37 | F35+ |
| 84 | Freeman | Richard | M | Unaffiliated | 38 | Male Senior |
| 327 | Friend | Bryan | M | Okehampton Running Club | 43 | M40+ |
| 41 | Furze | David | M | Moorhaven Running Club | 56 | M55+ |
| 258 | Gay | Nigel | M | Unaffiliated | 49 | M45+ |
| 278 | Gee | Liz | F | Unaffiliated | 31 | Female Senior |
| 144 | Gibbons | Tania | F | Unaffiliated | 43 | F40+ |
| 237 | Gibson | Lindsey | F | Unaffiliated | 51 | F50+ |
| 108 | Gilbert | Katy | F | St Austell Running Club | 48 | F45+ |
| 264 | Gilbert | Mike | M | Launceston Road Runners | 23 | Male Senior |
| 366 | Glover | Marianne | F | Unaffiliated | 44 | F40+ |
| 244 | Gocher | Andrew | M | Unaffiliated | 35 | Male Senior |
| 342 | Gore | Jonathan | M | Unaffiliated | 49 | M45+ |
| 222 | Gourlay | Tracy | F | Plymouth Coasters | 34 | Female Senior |
| 299 | Gray | Sam | M | Unaffiliated | 30 | Male Senior |
| 185 | Guard | Tanya | F | Tamar Trotters | 40 | F40+ |
| 56 | Gurry | Harvey | M | Plymstock Road Runners | 47 | M45+ |
| 380 | Hales | Roger | M | Teignbridge Trotters | 47 | M45+ |
| 157 | Hamer | Becky | F | Tamar Trotters | 30 | Female Senior |
| 162 | Hamett | Andrew | M | South Devon AC | 65 | M65+ |
| 347 | Hamlyn | Leanne | F | Unaffiliated | 0 | |
| 31 | Harris | Tanya | F | Unaffiliated | 45 | F45+ |
| 42 | Harris | Dale | M | Carbeile Cruisers | 30 | Male Senior |
| 313 | Hart | Colin | M | Unaffiliated | 47 | M45+ |
| 217 | Hearn | Julie | F | Unaffiliated | 50 | F50+ |
| 180 | Heesom | Luke | M | Unaffiliated | 19 | Male Senior |
| 340 | Herdman | Allan | M | Tavistock Athletic Club | 57 | M55+ |
| 352 | Heryet | Nicole | F | Unaffiliated | 38 | F35+ |
| 17 | Hibbert | Vic | M | Unaffiliated | 57 | M55+ |
| 90 | Hicks | Derek | M | Bere Alston Trekkers | 57 | M55+ |
| 329 | Hillebrandt | Rodney | M | Plymouth Musketeers RC | 62 | M60+ |
| 115 | Hilrons | Sarah | F | Instinctive Sports | 30 | Female Senior |
| 131 | Hilton | Helen | F | Plymstock Road Runners | 42 | F40+ |
| 279 | Hobbs | Graham | M | Desford Striders | 48 | M45+ |
| 143 | Hockey | Michael | M | Unaffiliated | 30 | Male Senior |
| 146 | Hollamby | Margaret | F | Mid Sussex Tri Club | 56 | F55+ |
| 231 | Hollamby | Martin | M | Unaffiliated | 27 | Male Senior |
| 376 | Holland | Adam | M | Tavistock Athletic Club | 23 | Male Senior |
| 1 | Holmes | Neil | M | Erme Valley Harriers | 45 | M45+ |
| 271 | Hoskin | Rachel | F | Unaffiliated | 39 | F35+ |
| 198 | House | K | M | South Devon AC | 79 | M70+ |
| 12 | Hulcoop | Jason | M | Moorhaven Running Club | 34 | Male Senior |
| 49 | Hurrell | David | M | Plymstock Road Runners | 28 | Male Senior |
| 46 | Husain | Ainsley | M | Unaffiliated | 16 | Male Senior |
| 47 | Husain | Shahzada | F | Unaffiliated | 41 | F40+ |
| 312 | Hutchins | William | M | Cornwall ac | 37 | Male Senior |
| 238 | James | Phil | M | Plymouth Harriers | 48 | M45+ |
| 141 | Jameson | Ben | M | Unaffiliated | 35 | Male Senior |
| 316 | Jameson | Frances | F | Unaffiliated | 27 | Female Senior |
| 317 | Jameson | Will | M | Unaffiliated | 31 | Male Senior |
| 354 | Jarrett | Paula | F | Ashford Road Running Club | 53 | F50+ |
| 202 | Jarvis | Erin | F | Bere Alston Trekkers | 29 | Female Senior |
| 324 | Jeffery | Dale | M | Unaffiliated | 54 | M50+ |
| 214 | Jenkin | Nina | F | Unaffiliated | 30 | Female Senior |
| 18 | Jones | Dan | M | Unaffiliated | 38 | Male Senior |
| 87 | Jones | Alan | M | Plymstock Road Runners | 61 | M60+ |
| 349 | Keegan | Kevin | M | Unaffiliated | 53 | M50+ |
| 268 | Kelly | Jodie | F | Unaffiliated | 30 | Female Senior |
| 348 | King | Dave | M | Launceston Road Runners | 54 | M50+ |
| 359 | King | Bryan | M | Plymouth Musketeers RC | 57 | M55+ |
| 360 | King | Louise | F | Plymouth Musketeers RC | 46 | F45+ |
| 386 | Kingdon | Simon | M | Unaffiliated | 48 | M45+ |
| 387 | Kingdon | Jennie | M | Unaffiliated | 47 | M45+ |
| 151 | Lach | Alek | M | SWRR | 54 | M50+ |
| 200 | Laity | Steve | M | Plymouth Harriers | 21 | Male Senior |
| 171 | Lee | John | M | Erme Valley Harriers | 52 | M50+ |
| 333 | Lee | Rea | M | Unaffiliated | -1 | |
| 341 | Leeke | Robert | M | South Devon AC | 43 | M40+ |
| 98 | Leigh | Cossey-Haggar | F | Unaffiliated | 39 | F35+ |
| 28 | Littlejohns | Alan | M | Launceston Road Runners | 63 | M60+ |
| 362 | Livingstone | Chipandrew | M | Unaffiliated | 50 | M50+ |
| 135 | Lloyd | Charlie | M | Tavistock Athletic Club | 48 | M45+ |
| 137 | Lloyd | Vicki | F | Tavistock Athletic Club | 39 | F35+ |
| 119 | Lovell | Lyn | F | Unaffiliated | 45 | F45+ |
| 2 | Luke | Anne | F | Tamar Trotters | 53 | F50+ |
| 195 | Luxton | Amy | F | Unaffiliated | 42 | F40+ |
| 196 | Luxton | John | M | Unaffiliated | 43 | M40+ |
| 293 | Macauley | Alan | M | Tamar Trotters | 44 | M40+ |
| 82 | Macdonald | Bridget | F | Bere Alston Trekkers | 60 | F60+ |
| 140 | Macey | Marcia | F | Unaffiliated | 51 | F50+ |
| 300 | Maclaren | Donald | M | Unaffiliated | 51 | M50+ |
| 127 | Macleman | Catriona | F | Tamar Trotters | 24 | Female Senior |
| 120 | Maffey | Sue | F | Plymstock Road Runners | 50 | F50+ |
| 121 | Maffey | Steve | M | Plymstock Road Runners | 47 | M45+ |
| 86 | Mander | Peter | M | Launceston Road Runners | 72 | M70+ |
| 280 | Martin | Andrew | M | Unaffiliated | 50 | M50+ |
| 126 | Mather | Roger | M | Unaffiliated | 42 | M40+ |
| 114 | May | Paul | M | Unaffiliated | 30 | Male Senior |
| 285 | Mcewing | Alyson | F | Erme Valley Harriers | 22 | Female Senior |
| 245 | Mckay | Myra | F | Erme Valley Harriers | 63 | F60+ |
| 246 | Mckay | Alex | M | Erme Valley Harriers | 40 | M40+ |
| 65 | Mckinnon | Naoko | F | Unaffiliated | 52 | F50+ |
| 257 | Mclean | Thomas | M | Unaffiliated | 20 | Male Senior |
| 281 | Mcnaught | Chilton | M | Widewell Striders | 39 | Male Senior |
| 11 | Meakin | Suzanne | F | Plymouth Musketeers RC | 44 | F40+ |
| 59 | Megicks | Philip | M | Bere Alston Trekkers | 53 | M50+ |
| 346 | Melbourne | Rowena | F | Unaffiliated | 24 | Female Senior |
| 378 | Miles | Gary | M | Unaffiliated | 46 | M45+ |
| 379 | Miles | Linn | F | Unaffiliated | 43 | F40+ |
| 153 | Millar | Adam | M | Unaffiliated | 22 | Male Senior |
| 325 | Miller | Greg | M | Okehampton Running Club | 43 | M40+ |
| 79 | Millward | Rob | M | SWRR | 61 | M60+ |
| 395 | Mitchel | Malcom | M | Unaffiliated | 50 | M50+ |
| 396 | Mitchel | Patrick | M | Unaffiliated | 28 | Male Senior |
| 35 | Morgan | Daniel | M | Unaffiliated | 42 | M40+ |
| 83 | Morgan | Cliff | M | Tamar Trotters | 36 | Male Senior |
| 136 | Mould | David | M | Plymouth Coasters | 56 | M55+ |
| 270 | Murray | James | M | Bideford AAC | 39 | Male Senior |
| 88 | Nankivell | Philip | M | Plymouth Coasters | 36 | Male Senior |
| 13 | Neal | Mandy | F | Unaffiliated | 53 | F50+ |
| 190 | Nesbitt | Lesley | F | Yeovil Town Road Running Club | 59 | F55+ |
| 109 | Neve | Pete | M | Unaffiliated | 49 | M45+ |
| 294 | Newman | Sheila | F | Tamar Trotters | 57 | F55+ |
| 201 | Nicks | Andrew | M | Unaffiliated | 46 | M45+ |
| 286 | Noble | Tracey | F | Unaffiliated | 39 | F35+ |
| 282 | Oconnell | Heather | F | Unaffiliated | 30 | Female Senior |
| 69 | Orielly | Kevin | M | Tamar Trotters | 55 | M55+ |
| 227 | Owen | Sarah | F | Unaffiliated | 41 | F40+ |
| 139 | Owens | Karen | F | Unaffiliated | 38 | F35+ |
| 156 | Page | Michael | M | Plymouth Musketeers RC | 47 | M45+ |
| 52 | Palmer | Colin | M | Unaffiliated | 28 | Male Senior |
| 149 | Parnell | Stephen | M | Plymouth Coasters | 50 | M50+ |
| 247 | Pascoe | Sue | F | Erme Valley Harriers | 38 | F35+ |
| 177 | Paull | Kevin | M | Unknown | 48 | M45+ |
| 371 | Pawley | Paddy | M | Unaffiliated | 52 | M50+ |
| 102 | Peake | Julie | F | Unaffiliated | 39 | F35+ |
| 275 | Pearce | Stephen | M | Unaffiliated | 30 | Male Senior |
| 287 | Pearce | Michael | M | Unaffiliated | 54 | M50+ |
| 289 | Pearce | Ann | F | Unaffiliated | 53 | F50+ |
| 370 | Pearce | Stewart | M | Unaffiliated | 63 | M60+ |
| 261 | Pearson | Mark | M | Unaffiliated | 37 | Male Senior |
| 320 | Pearson | Nick | M | Okehampton Running Club | 32 | Male Senior |
| 301 | Peck | Crispin | M | Unaffiliated | 46 | M45+ |
| 249 | Peckings | Mark | M | Roman Gladiators | 36 | Male Senior |
| 311 | Penprase | Jason | M | St Austell | 39 | Male Senior |
| 283 | Peters | Darren | M | Unaffiliated | 36 | Male Senior |
| 57 | Petersen | Guy | M | Instinctive Sports | 41 | M40+ |
| 123 | Phelps | Fiona | F | Tamar Trotters | 42 | F40+ |
| 233 | Pirie | Beth | F | Tavistock Athletic Club | 39 | F35+ |
| 73 | Pitcher | Greg | M | Unaffiliated | 17 | Male Senior |
| 74 | Pitcher | Thomas | M | Tamar Trotters | 20 | Male Senior |
| 75 | Pitcher | David | M | Tamar Trotters | 52 | M50+ |
| 212 | Prideaux | Marion | F | Launceston Road Runners | 50 | F50+ |
| 339 | Puertas | Chris | M | Unaffiliated | 45 | M45+ |
| 372 | Pye | Andrew | M | Falmouth Road Runners | 29 | Male Senior |
| 45 | Quirk | Hayley | F | Plymouth Coasters | 31 | Female Senior |
| 71 | Ralph | Jackie | F | Tavistock Athletic Club | 58 | F55+ |
| 78 | Rawlinson | Steve | M | Teignbridge Trotters | 55 | M55+ |
| 251 | Reddicliffe | Nigel | M | Launceston Road Runners | 45 | M45+ |
| 250 | Reed | Tracy | F | Unaffiliated | 40 | F40+ |
| 369 | Rees | Sian | F | Unaffiliated | 28 | Female Senior |
| 113 | Renshaw | Melissa | F | Unaffiliated | 36 | F35+ |
| 308 | Rice | Jenny | F | UNATTACHED | 24 | Female Senior |
| 318 | Rice | Mervyn | M | Okehampton Running Club | 54 | M50+ |
| 161 | Richards | Leonora | F | South Devon AC | 55 | F55+ |
| 169 | Ringer | Ian | M | East Cornwall Harriers | 63 | M60+ |
| 14 | Roberts | Helen | F | Plymstock Road Runners | 38 | F35+ |
| 206 | Roddy | Jonathan | M | Unaffiliated | 24 | Male Senior |
| 302 | Roerade | Jay | M | Unaffiliated | 26 | Male Senior |
| 211 | Ruffell | David | M | Unaffiliated | 39 | Male Senior |
| 152 | Ruffen | Simon | M | Unaffiliated | 23 | Male Senior |
| 319 | Russell | Len | M | Tamar Trotters | 52 | M50+ |
| 373 | Salter | Joshua | M | Unaffiliated | 30 | Male Senior |
| 358 | Sandercock | Damian | M | Unaffiliated | 38 | Male Senior |
| 228 | Sandford | Richard | M | Braintree AC | 46 | M45+ |
| 60 | Sargent | Rebecca | F | Bere Alston Trekkers | 48 | F45+ |
| 93 | Saunders | Mark | M | Unaffiliated | 35 | Male Senior |
| 229 | Schnepp | Philip | M | SWRR | 61 | M60+ |
| 230 | Schnepp | Zoe | F | Unaffiliated | 28 | Female Senior |
| 106 | Setterington | Julian | M | Bere Alston Trekkers | 45 | M45+ |
| 94 | Shillabeer | Nina | F | Plymstock Road Runners | 55 | F55+ |
| 236 | Shipton | Jason | M | Tamar Trotters | 40 | M40+ |
| 170 | Shobbrook | Mark | M | Instinctive Sports | 39 | Male Senior |
| 95 | Short | Clare | M | Unaffiliated | 40 | M40+ |
| 147 | Shortman | Catherine | F | Unaffiliated | 46 | F45+ |
| 361 | Simpson | Julie | F | Tamar Trotters | 49 | F45+ |
| 351 | Sizmur | Ali | F | Unaffiliated | 26 | Female Senior |
| 125 | Smart | Ian | M | Unaffiliated | 39 | Male Senior |
| 363 | Smith | Doug | M | Launceston Road Runners | 63 | M60+ |
| 148 | Sneyd | Paul | M | Unknown | 43 | M40+ |
| 130 | Soby | Paul | M | Plymstock Road Runners | 39 | Male Senior |
| 391 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 393 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 397 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 398 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 399 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 400 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 401 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 402 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 403 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 404 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 405 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 406 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 407 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 408 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 409 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 410 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 411 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 412 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 413 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 414 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 415 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 416 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 417 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 418 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 419 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 420 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 421 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 422 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 423 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 424 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 425 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 426 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 427 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 428 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 429 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 430 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 431 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 432 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 433 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 434 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 435 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 436 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 437 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 438 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 439 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 440 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 441 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 442 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 443 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 444 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 445 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 446 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 447 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 448 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 449 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 450 | Spare | Chip | M | Unaffiliated | 30 | Male Senior |
| 290 | Stephens | Rachel | F | Plymstock Road Runners | 27 | Female Senior |
| 381 | Stevens | Sharon | F | Unaffiliated | 40 | F40+ |
| 338 | Stiff | Kevin | M | Tamar Trotters | 52 | M50+ |
| 51 | Street | Jinny | F | Torrington AAC | 38 | F35+ |
| 330 | Street | Trevor | M | Plymouth Musketeers RC | 54 | M50+ |
| 288 | Strong | Carol | F | Womens Running Network | 49 | F45+ |
| 259 | Sugden | Jean | F | Instinctive Sports | 51 | F50+ |
| 221 | Sugg | Lynne | F | Unaffiliated | 56 | F55+ |
| 307 | Summers | Ken | M | Unaffiliated | 59 | M55+ |
| 175 | Swainson | Katrina | F | Womens Running Network | 52 | F50+ |
| 3 | Symons | Tony | M | Tavistock Athletic Club | 49 | M45+ |
| 323 | Symons | Mark | M | Unaffiliated | 40 | M40+ |
| 213 | Taber | Chris | M | Unaffiliated | 41 | M40+ |
| 188 | Tandy | Mat | M | Unaffiliated | 37 | Male Senior |
| 328 | Tarrant | Rachael | F | Unaffiliated | 38 | F35+ |
| 390 | Taylor | John | M | Unaffiliated | 44 | M40+ |
| 128 | Thomas | Paul | M | SWRR | 50 | M50+ |
| 145 | Thomas | Alan | M | Mid Sussex Tri Club | 55 | M55+ |
| 303 | Thomas | Mark | M | Unaffiliated | 39 | Male Senior |
| 142 | Thompson | Hans | M | Unaffiliated | 56 | M55+ |
| 32 | Thomson | Nikki | F | Plymstock Road Runners | 38 | F35+ |
