

| RaceNo | Lastname | Firstname | Gender | Club | AgeOnDay | Category |
|---|---|---|---|---|---|---|
| 179 | Adley | Nicholas | M | UNATTACHED | 31 | |
| 247 | Alexander | Eloise | F | Hot Chilli Tri Club Trowbridge | 40 | |
| 177 | Arnold | Kate | F | UNATTACHED | 38 | |
| 244 | Belcher | Nicola | F | UNATTACHED | 41 | |
| 233 | Bizley | Jennifer | F | UNATTACHED | 32 | |
| 73 | Burley | Sian | F | UNATTACHED | 42 | |
| 64 | Burt | Ashley | M | Chineham Park Running Club | 32 | |
| 268 | Cardy | Janette | F | WITNEY ROAD RUNNERS | 40 | |
| 270 | Cardy | John | M | UNATTACHED | 48 | |
| 71 | Caunter | Adrian | M | unatttached | 29 | |
| 254 | Chambers | Joanna | F | UNATTACHED | 30 | |
| 83 | Clayton | Ian | M | UNATTACHED | 35 | |
| 92 | Cockroft | Graham | M | UNATTACHED | 38 | |
| 79 | Coffey | John | M | TRI TEAM WESSEX | 29 | |
| 245 | Davison | Gavin | M | 0 | 34 | |
| 66 | Dickinson | Andrew | M | UNATTACHED | 44 | |
| 242 | Donoghue | Suzi | F | UNATTACHED | 38 | |
| 246 | Donoghue | Chris | M | British Forces | 38 | |
| 253 | Dormon | Oliver | M | UNATTACHED | 27 | |
| 258 | Dove | Nicki | F | UNATTACHED | 47 | |
| 235 | Easters | Phillip | M | UNATTACHED | 31 | |
| 269 | Fenwick | Laura | F | WINCHESTER AND DISTRICT ATHLETIC CLUB | 16 | |
| 180 | Fernandez | Tracey | F | ABINGDON AMBLERS | 36 | |
| 195 | Finch | Kelly | F | UNATTACHED | 29 | |
| 74 | Forrest | Kate | F | UNATTACHED | 30 | |
| 77 | Gardner | Colleen | F | UNATTACHED | 40 | |
| 263 | Goodwin | Claire | F | Blank | 24 | |
| 178 | Gowing | Nigel | M | Abingdon & Vale Tri Club | 53 | |
| 264 | Greenman | Joe | M | UNATTACHED | 15 | |
| 243 | Gundle | Jo | F | Pirate Ship of Fools | 47 | |
| 248 | Harris | Neil | M | UNATTACHED | 31 | |
| 266 | Hedderly | Charlie | F | UNATTACHED | 14 | |
| 75 | Henderson | Gemma | F | UNATTACHED | 14 | |
| 262 | Heppel | George | M | Oxford University Triathlon Club | 18 | |
| 187 | Herrett-Allen | Diane | F | - | 37 | |
| 191 | Hoar | Jobie | M | UNATTACHED | 36 | |
| 63 | Holmes | Paul | M | UNATTACHED | 41 | |
| 259 | Horne | Kevin | M | Team MK | 45 | |
| 252 | Hull | William | M | UNATTACHED | 30 | |
| 67 | Ison | Dan | M | UNATTACHED | 39 | |
| 188 | Jackson | Helen | F | UNATTACHED | 32 | |
| 176 | Jones | Darren | M | Army Triathlon Association | 29 | |
| 256 | Kalde | Monika | F | Oxford University Triathlon Club | 38 | |
| 65 | Killalea | Eddie | M | Amersham Tristars | 12 | |
| 190 | Kitching | Peter | M | UNATTACHED | 35 | |
| 68 | Knights | Christine | F | Flat 15 | 30 | |
| 70 | Knights | Oliver | M | UNATTACHED | 29 | |
| 261 | Lewis | Sarah | F | UNATTACHED | 24 | |
| 238 | Line | David | M | UNATTACHED | 45 | |
| 239 | Line | Pavla | F | UNATTACHED | 40 | |
| 86 | Lloyd | Maggie | F | UNATTACHED | 46 | |
| 87 | Lloyd | Andrew | M | UNATTACHED | 44 | |
| 91 | Mackay | Fraser | M | UNATTACHED | 42 | |
| 93 | Marsh | Corinne | F | DERBY TRI CLUB | 46 | |
| 193 | Matthews | Mark | M | UNATTACHED | 42 | |
| 251 | Maull | Becky | F | UNATTACHED | 25 | |
| 186 | Mcminn | James | M | Blank | 33 | |
| 194 | Morgan | Kieran | M | UNATTACHED | 34 | |
| 255 | Naworynsky | David | M | Vale Tridents | 16 | |
| 241 | Ni Mhuircheartaigh | Roisin | F | UNATTACHED | 35 | |
| 197 | Parker | Chris | M | UNATTACHED | 37 | |
| 237 | Parker | Cordelia | F | ABINGDON AMBLERS | 16 | |
| 196 | Parry | Chris | M | UNATTACHED | 38 | |
| 189 | Pearson | Emma | F | UNATTACHED | 30 | |
| 250 | Pedersen | Michael | M | UNATTACHED | 51 | |
| 184 | Perry | Roger | M | . | 42 | |
| 84 | Pether | Dawn | F | UNATTACHED | 38 | |
| 72 | Plummer | Lisa | F | UNATTACHED | 42 | |
| 265 | Reid | Anna | F | UNATTACHED | 30 | |
| 78 | Renfrey | Simon | M | Vale Tridents | 50 | |
| 81 | Renfrey | Elizabeth | F | UNATTACHED | 17 | |
| 82 | Renfrey | William | M | UNATTACHED | 15 | |
| 271 | Ripley | Ollie | M | Not attached to club | 12 | |
| 88 | Ryan | David | M | Swindon RC | 19 | |
| 257 | Ryan | Paul | M | UNATTACHED | 17 | |
| 85 | Sanderson | Paul | M | UNATTACHED | 42 | |
| 76 | Sinclair | Caroline | F | UNATTACHED | 52 | |
| 185 | Smith | Declan | M | UNATTACHED | 62 | |
| 234 | Smith | Colette | F | UNATTACHED | 31 | |
| 260 | Smith | Paul | M | East London Triathletes | 23 | |
| 192 | Stephens | James | M | UNATTACHED | 31 | |
| 272 | Stokes | Michael | M | UNATTACHED | 38 | |
| 232 | Stroud | Jacqueline | F | UNATTACHED | 28 | |
| 183 | Swinton | Lee | M | UNATTACHED | 34 | |
| 267 | Tabor | Sophie | F | UNATTACHED | 22 | |
| 89 | Telford | Stefan | M | WILTSHIRE POLICE | 23 | |
| 69 | Temull | Maria | F | David Lloyd Port Solent | 47 | |
| 240 | Vergo | Sandra | F | Oxford University Triathlon Club | 31 | |
| 198 | Wadforth | Michaela | M | UNATTACHED | 39 | |
| 236 | Wadforth | Mark | M | . | 44 | |
| 181 | Walsh | Matthew | M | Matthew Walsh | 35 | |
| 182 | Walsh | Rachel | F | HEADINGTON ROADRUNNERS | 32 | |
| 80 | Willis | Rachael | F | UNATTACHED | 31 | |
| 90 | Winks | Mary | F | UNATTACHED | 46 | |
| 199 | Yeates | Stephen | M | WILTSHIRE POLICE | 31 | |
| 249 | Zurcher | Christoph | M | UNATTACHED | 26 |
Thank you for using Full on Sport
Lap Counting. by James Mcminn at 16:55:01 on 15/04/2011
Tumble Turns by Michael Stokes at 11:35:58 on 13/02/2011
Discuss other topics