Results

Bustinskin Osprey Sprint Tri 2011
15/05/2011

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
101 27 Brown Claire F30-39 10 N/a 68 -00:01:52 1 00:01:52 59 00:30:14 87 01:58:44
83 79 Holloway Samantha F30-39 4 N/a 53 00:01:29 22 00:25:12 59 01:37:18
25 70 Brown Eddie M30-39 8 N/a 12 01:21:27
39 77 Noble Michelle F30-39 1 Results Triathlon 2 01:25:11
15 60 Whalley David M30-39 5 N/a 5 01:17:57
89 4 Lewis Liz F30-39 6 N/a 57 00:01:18 6 00:26:54 71 01:40:25
1 106 Laming Niall M18-29 1 Bustinskin 1 00:06:10 1 00:00:00 51 00:41:22 3 00:01:12 1 00:17:47 3 01:06:31
34 62 Warne David M40-49 11 Bustinskin 7 00:08:42 21 00:00:00 65 00:47:05 23 00:02:01 69 00:25:53 66 01:23:41
29 63 Gordon Graeme M30-39 10 N/a 15 00:10:00 48 00:00:00 66 00:49:55 35 00:02:10 76 00:20:29 16 01:22:34
91 64 Collins Sarah F30-39 7 N/a 59 00:10:13 52 00:00:00 67 01:01:00 90 00:01:37 38 00:29:22 84 01:42:12
31 65 Roberts Edward M30-39 11 N/a 17 00:09:06 26 00:00:00 68 00:50:04 37 01:23:08
41 66 Meyers Hugh M50+ 5 N/a 22 00:10:11 51 00:00:00 69 00:50:52 42 00:01:33 31 00:22:37 30 01:25:13
17 13 Cobb Stuart M18-29 5 N/a 6 00:09:19 29 00:00:00 70 00:46:11 16 00:01:19 8 00:21:33 21 01:18:22
70 14 Turberville-smith Rupert M40-49 22 N/a 42 00:12:38 92 00:00:00 71 00:52:58 52 00:01:51 57 00:27:24 75 01:34:51
67 15 Jones Michael M30-39 21 N/a 39 00:12:40 93 00:00:00 72 00:58:40 77 00:02:21 85 00:19:31 10 01:33:12
59 16 Ward Melanie F40-49 4 Bustinskin 13 00:11:41 80 00:00:00 73 00:57:14 73 00:01:29 23 00:19:55 12 01:30:19
52 17 Taylor Robbie M40-49 16 N/a 28 00:14:51 97 00:00:00 74 00:51:50 47 00:02:18 83 00:18:31 5 01:27:30
47 18 Beavers Beverley F50+ 1 Bustinskin 10 00:10:43 65 00:00:00 64 00:50:15 39 00:01:56 62 00:23:58 50 01:26:52
96 19 Mitchard Nicola F18-29 6 N/a 64 00:11:39 79 00:00:00 63 00:59:08 79 00:01:30 25 00:32:57 92 01:45:14
95 20 Curtis Ron M40-49 28 N/a 63 00:13:25 95 00:00:00 62 00:58:58 78 00:02:22 86 00:28:36 82 01:43:21
42 21 Randall Nigel M40-49 14 Na 1 00:11:27 76 00:00:00 52 00:48:04 27 00:01:54 61 00:23:51 47 01:25:16
37 22 Robertson Angus M40-49 12 None 3 00:10:34 60 00:00:00 53 00:54:01 63 00:01:34 33 00:18:49 6 01:24:58
55 23 Pavelin Philip M40-49 18 Bustinskin 12 00:10:20 56 00:00:00 54 00:52:08 49 00:01:42 47 00:24:30 56 01:28:40
32 24 Harrold Mark M40-49 9 N/a 18 00:10:41 64 00:00:00 55 00:53:34 59 00:02:03 71 00:16:58 2 01:23:16
99 25 Wiltshire Geoffrey M18-29 12 Na 3 00:11:34 78 00:00:00 56 01:11:58 97 00:01:30 24 00:29:46 85 01:54:48
86 28 Dade Lisa F30-39 5 Bustinskin 16 00:10:01 49 00:00:00 57 01:00:15 86 00:02:01 66 00:27:09 74 01:39:26
40 29 Joseph Matt M30-39 12 N/a 21 00:11:45 82 00:00:00 58 00:53:02 53 00:02:14 80 00:18:10 4 01:25:11
48 30 Edward Daniel M30-39 15 N/a 26 00:12:04 89 00:00:00 59 00:51:19 43 00:01:25 16 00:22:07 25 01:26:55
92 31 Harding Karen F40-49 6 N/a 60 00:11:01 70 00:00:00 60 01:02:00 92 01:42:27
78 32 Winter-goodwin Graham M30-39 23 N/a 49 00:11:49 85 00:00:00 61 00:55:42 69 00:02:46 92 00:26:12 69 01:36:29
84 33 Otter Graham M40-49 25 N/a 54 00:11:33 77 00:00:00 75 00:53:41 61 00:02:23 87 00:30:07 86 01:37:44
54 34 Harrison Rachel F30-39 2 N/a 30 00:10:34 59 00:00:00 76 00:52:11 50 00:01:46 51 00:23:35 46 01:28:06
82 35 Nurse Kevin M50+ 9 N/a 52 00:11:22 75 00:00:00 90 00:56:00 70 00:02:04 72 00:27:38 76 01:37:04
85 36 Schwarz Tamar F18-29 5 N/a 55 00:12:04 88 00:00:00 91 01:00:26 87 00:01:48 52 00:25:06 58 01:39:24
58 37 Bacon Matthew M30-39 18 N/a 32 00:09:53 42 00:00:00 92 00:53:13 54 00:01:40 44 00:24:19 53 01:29:05
77 38 Cox James M40-49 24 N/a 48 00:10:37 62 00:00:00 93 00:53:13 55 00:02:09 75 00:30:28 88 01:36:27
21 39 Oliver Jake M18-29 6 N/a 8 00:10:54 67 00:00:00 94 00:47:07 24 00:02:01 67 00:20:25 14 01:20:27
60 40 Wilson Richard M30-39 19 N/a 33 00:10:40 63 00:00:00 95 00:56:12 71 00:01:26 18 00:22:03 24 01:30:21
35 41 Baker Tracey F40-49 1 Bustinskin 8 00:09:58 47 00:00:00 96 00:50:00 36 01:23:42
100 42 Ellis Kim F30-39 9 N/a 67 00:11:07 72 00:00:00 97 01:11:34 96 00:01:32 28 00:30:45 89 01:54:58
75 43 Dawson Chris M18-29 11 Na 2 00:11:56 87 00:00:00 98 00:59:23 80 00:01:48 54 00:22:57 35 01:36:04
90 44 Lewis John M40-49 26 N/a 58 00:10:20 55 00:00:00 99 01:00:30 88 00:01:19 7 00:28:18 81 01:40:27
45 45 Wall Nick M40-49 15 N/a 24 00:10:54 66 00:00:00 89 00:48:15 28 00:01:49 55 00:25:26 63 01:26:24
68 46 Hughes Christian M40-49 20 N/a 40 00:11:08 73 00:00:00 88 00:57:03 72 00:02:31 88 00:23:03 36 01:33:45
30 47 Gover Lee M18-29 8 N/a 16 00:10:37 61 00:00:00 87 00:48:50 30 00:01:43 48 00:21:53 23 01:23:03
33 48 Bennett Sean M40-49 10 N/a 19 00:09:41 39 00:00:00 77 00:48:54 31 00:01:39 41 00:23:15 41 01:23:29
87 49 Gardner Les M50+ 10 N/a 56 00:11:21 74 00:00:00 78 01:00:08 84 00:01:28 21 00:27:00 72 01:39:57
2 50 Sharkey Jon M18-29 2 Bustinskin 2 00:09:38 36 00:00:00 79 00:42:24 4 00:01:31 26 00:16:37 1 01:10:10
74 51 Ford Robert M40-49 23 N/a 46 00:09:57 45 00:00:00 80 00:54:59 67 00:01:39 43 00:28:43 83 01:35:18
69 52 Barker Adrian M40-49 21 N/a 41 00:09:34 34 00:00:00 81 00:54:10 64 00:02:11 77 00:27:58 79 01:33:53
13 104 Crew Tom M18-29 4 Bustinskin 6 00:06:15 2 00:00:00 82 00:46:37 19 00:01:20 9 00:22:44 33 01:16:56
64 55 Wait Josie F30-39 3 Bustinskin 14 00:11:03 71 00:00:00 83 00:55:22 68 00:02:15 81 00:23:09 40 01:31:49
81 78 Collick Amanda F18-29 4 N/a 51 00:09:35 35 00:00:00 84 00:58:15 75 00:01:26 19 00:27:41 77 01:36:57
61 80 Fairhead Liam M18-29 9 N/a 34 00:11:41 81 00:00:00 85 00:53:19 56 00:01:48 53 00:23:57 49 01:30:45
36 81 Dade Phil M50+ 4 Tom Caxton Tri Club 1 00:09:30 32 00:00:00 86 00:48:27 29 00:01:35 35 00:25:26 62 01:24:58
20 82 Walker Richard M40-49 6 N/a 7 00:08:33 20 00:00:00 100 00:45:26 14 00:01:57 63 00:23:18 42 01:19:14
23 83 Walker Chris M18-29 7 N/a 10 00:08:23 18 00:00:00 1 00:46:49 21 00:01:45 50 00:23:55 48 01:20:52
28 84 Petty Andrew M40-49 8 N/a 14 00:07:50 12 00:00:00 15 00:49:48 34 00:01:32 29 00:23:06 38 01:22:16
94 85 Speight Edward M40-49 27 N/a 62 00:09:46 40 00:00:00 16 01:00:04 83 00:02:17 82 00:31:00 91 01:43:07
57 86 Lewis Ann F40-49 3 Dorset Police Triathlon Section 1 00:09:10 28 00:00:00 17 00:51:53 48 00:01:38 40 00:26:09 68 01:28:50
79 87 Orme Jane F18-29 3 Bustinskin 15 00:09:01 25 00:00:00 18 00:59:44 82 00:01:39 42 00:26:16 70 01:36:40
51 88 Hubbard Lindsey F40-49 2 Bustinskin 11 00:09:07 27 00:00:00 19 00:50:13 38 00:02:31 89 00:25:20 61 01:27:11
26 89 Carter Martin M40-49 7 N/a 13 00:09:30 33 00:00:00 20 00:46:56 22 00:02:19 84 00:23:09 39 01:21:54
10 90 Floyd Justin M30-39 3 N/a 2 00:08:50 24 00:00:00 21 00:44:38 9 00:01:50 56 00:20:56 18 01:16:14
9 91 Cox Nigel M50+ 2 Team Avs 1 00:08:15 17 00:00:00 22 00:45:25 13 01:15:40
11 93 Coombes Steven M50+ 3 N/a 3 00:07:43 11 00:00:00 23 00:44:07 8 00:01:51 58 00:22:38 31 01:16:19
50 95 Ireland Dervla Junior Female 1 Dorset Pentathletes 2 00:07:35 10 00:00:00 14 00:53:38 60 00:01:13 3 00:24:42 57 01:27:08
3 96 Batty Derrick M40-49 1 Wrexham Tri 1 00:07:19 7 00:00:00 13 00:41:16 2 00:01:17 5 00:20:28 15 01:10:20
6 97 Neagle Martin M50+ 1 Celtic Tri 1 00:07:58 13 00:00:00 12 00:43:23 7 00:01:12 2 00:20:24 13 01:12:57
22 98 Chubb Stephen M30-39 6 N/a 9 00:08:00 14 00:00:00 2 00:47:17 25 00:02:01 68 00:23:28 43 01:20:46
4 99 Lyons Brett M30-39 1 Bustinskin 3 00:07:01 6 00:00:00 3 00:42:51 5 00:01:25 15 00:19:34 11 01:10:51
19 100 Ireland Nick M40-49 5 Dorset Pentathletes 1 00:07:31 8 00:00:00 4 00:50:35 40 00:01:31 27 00:19:21 7 01:18:58
7 101 Gough Adam M18-29 3 Bustinskin 4 00:06:46 4 00:00:00 5 00:45:05 10 00:01:25 17 00:20:56 17 01:14:12
12 102 Cornick Clint M30-39 4 Bustinskin 5 00:06:55 5 00:00:00 6 00:46:44 20 00:01:27 20 00:21:33 20 01:16:39
103 7 Anderson Pete M50+ 11 N/a 70 00:18:17 100 00:00:00 7 01:07:29 95 00:04:41 96 00:43:28 96 02:13:55
63 61 Taylor Rowena F18-29 1 N/a 36 00:09:38 37 00:00:00 8 00:54:12 65 00:01:36 36 00:25:56 67 01:31:22
76 11 Edwards Steve M50+ 8 N/a 47 00:11:46 83 00:00:00 9 01:01:06 91 00:01:37 37 00:21:38 22 01:36:07
73 12 Smith Colin M50+ 7 N/a 45 00:14:17 96 00:00:00 10 01:00:15 85 00:01:22 13 00:19:24 8 01:35:18
53 67 Elkington Richard M40-49 17 N/a 29 00:10:04 50 00:00:00 11 00:51:33 46 00:01:38 39 00:24:18 52 01:27:33
18 68 Bourne David M40-49 4 Results Triathlon 1 00:07:32 9 00:00:00 25 00:45:22 11 00:01:24 14 00:24:09 51 01:18:27
44 69 Hanlon James M30-39 13 N/a 23 00:09:38 38 00:00:00 26 00:51:27 45 00:01:41 46 00:22:38 32 01:25:24
38 71 Southway Mike M40-49 13 N/a 20 00:09:57 46 00:00:00 40 00:49:25 32 00:02:13 78 00:23:29 44 01:25:04
16 72 Thomas David M40-49 3 None 1 00:08:42 22 00:00:00 41 00:45:54 15 00:01:21 11 00:22:24 28 01:18:21
71 73 Sanchez Jose M30-39 22 N/a 43 00:10:19 54 00:00:00 42 00:54:57 66 00:02:41 91 00:27:04 73 01:35:01
14 74 Lee Tim M40-49 2 N/a 4 00:08:14 16 00:00:00 43 00:45:24 12 00:01:34 34 00:22:13 26 01:17:25
27 75 Wiles Stephen M30-39 9 None 2 00:09:27 31 00:00:00 44 00:49:32 33 00:02:06 74 00:21:04 19 01:22:09
49 76 Kerslake Michael M30-39 16 N/a 27 00:08:47 23 00:00:00 45 00:51:26 44 00:01:22 12 00:25:32 65 01:27:07
56 56 Collins Chris M30-39 17 N/a 31 00:09:47 41 00:00:00 46 00:52:27 51 00:02:03 70 00:24:28 55 01:28:45
98 6 Burley Amanda F30-39 8 N/a 66 00:12:29 91 00:00:00 47 01:12:04 98 00:02:05 73 00:27:44 78 01:54:22
8 105 Perham Christopher Junior Male 1 Tri Uk 1 00:06:44 3 00:00:00 48 00:46:36 18 01:14:54
46 58 Brown Chris M30-39 14 N/a 25 00:09:26 30 00:00:00 49 00:53:21 57 00:01:16 4 00:22:33 29 01:26:36
72 53 Constable Katie F18-29 2 N/a 44 00:09:56 44 00:00:00 39 01:00:46 89 01:35:17
105 8 Harman Nicky F50+ 3 N/a 72 00:16:00 98 00:00:00 38 01:23:46 101 00:02:55 94 00:39:35 94 02:22:16
104 9 Heatley Brian M50+ 12 N/a 71 00:16:16 99 00:00:00 37 01:20:02 100 00:03:37 95 00:40:47 95 02:20:42
93 3 Carter Gavin M30-39 24 N/a 61 00:12:24 90 00:00:00 27 01:04:35 93 00:01:32 30 00:24:21 54 01:42:52
62 59 Vince Benjamin M18-29 10 N/a 35 00:10:58 69 00:00:00 28 00:53:25 58 00:01:21 10 00:25:29 64 01:31:13
97 1 Barnett Penny F18-29 7 N/a 65 00:10:55 68 00:00:00 29 01:07:18 94 00:01:33 32 00:30:57 90 01:50:43
80 2 Hood Sandra F50+ 2 N/a 50 00:11:54 86 00:00:00 30 00:58:27 76 00:02:50 93 00:23:34 45 01:36:45
43 54 Bax Trevor M50+ 6 Bustinskin 9 00:09:53 43 00:00:00 31 00:50:46 41 00:01:41 45 00:23:04 37 01:25:24
65 10 Thomas Ian M40-49 19 N/a 37 00:10:27 57 00:00:00 32 00:57:22 74 00:02:00 65 00:22:50 34 01:32:39
88 107 Unknown Unknown F40-49 5 Bustinskin 17 00:10:32 58 00:00:00 33 00:59:29 81 00:01:54 60 00:28:08 80 01:40:03
66 108 Watts Michael M30-39 20 N/a 38 00:11:48 84 00:00:00 34 00:53:57 62 00:02:13 79 00:25:12 60 01:33:10
5 109 Solman Matthew M30-39 2 N/a 1 00:08:29 19 00:00:00 35 00:43:11 6 00:01:45 49 00:19:26 9 01:12:51
24 110 Hanlon Neill M30-39 7 N/a 11 00:10:18 53 00:00:00 36 00:46:17 17 00:01:59 64 00:22:22 27 01:20:56
102 5 Howes Karly F30-39 11 N/a 69 00:12:49 94 00:00:00 50 01:16:51 99 00:02:32 90 00:35:13 93 02:07:25
()
103 Symcox Charles M18-29 N/a (DNS)
26 Knight Damon M40-49 Exeter Tri Club (DNS)
92 Houghton Danny M30-39 N/a (DNS)
57 Cooper Jonathan M18-29 N/a (DNS)