Results

Good Fri Tri
22/04/2011

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
86 65 Killalea Eddie 86 Amersham Tristars 1 86 02:19:05
18 199 Yeates Stephen 18 Wiltshire Police 1 00:04:52 48 -00:32:30 1 00:55:38 86 -00:22:11 1 00:35:50 18 00:41:39
33 263 Goodwin Claire 33 Blank 1 00:03:45 9 00:00:32 2 00:25:19 48 00:00:40 26 00:14:41 33 00:44:57
9 264 Greenman Joe 9 Unattached 6 00:03:29 7 00:00:36 3 00:22:45 22 00:00:30 9 00:12:19 9 00:39:39
5 255 Naworynsky David 5 Vale Tridents 1 00:03:33 8 00:00:46 4 00:22:37 19 00:00:27 5 00:11:44 5 00:39:07
38 258 Dove Nicki 38 Unattached 24 00:04:41 40 00:00:46 5 00:25:11 43 00:00:36 20 00:14:49 38 00:46:03
2 248 Harris Neil 2 Unattached 1 00:04:02 20 00:00:46 6 00:21:48 10 00:00:57 55 00:11:24 2 00:38:57
6 269 Fenwick Laura 6 Winchester And District Athletic Club 1 00:03:09 3 00:00:48 7 00:22:42 21 00:00:40 27 00:12:02 6 00:39:21
7 267 Tabor Sophie 7 Unattached 5 00:03:19 4 00:00:50 8 00:23:23 27 00:00:29 7 00:11:35 7 00:39:36
40 79 Coffey John 40 Tri Team Wessex 1 00:04:39 36 00:00:52 9 00:26:02 51 00:00:35 18 00:14:14 40 00:46:22
37 266 Hedderly Charlie 37 Unattached 23 00:03:21 5 00:00:52 10 00:24:52 39 00:00:31 14 00:16:14 37 00:45:50
13 260 Smith Paul 13 East London Triathletes 1 00:03:26 6 00:00:56 11 00:22:41 20 00:01:00 59 00:12:54 13 00:40:57
12 259 Horne Kevin 12 Team Mk 1 00:04:44 44 00:00:56 12 00:20:44 5 00:00:48 42 00:13:35 12 00:40:47
68 262 Heppel George 68 Oxford University Triathlon Club 2 00:03:53 10 00:00:57 13 00:36:48 84 00:00:57 56 00:12:24 68 00:54:59
70 254 Chambers Joanna 70 Unattached 40 00:04:01 17 00:01:02 14 00:35:51 83 00:00:27 4 00:14:15 70 00:55:36
15 233 Bizley Jennifer 15 Unattached 8 00:04:21 30 00:01:03 15 00:22:22 18 00:00:42 33 00:12:54 15 00:41:22
4 257 Ryan Paul 4 Unattached 3 00:03:55 14 00:01:08 16 00:20:08 4 00:00:59 58 00:12:57 4 00:39:07
36 176 Jones Darren 36 Army Triathlon Association 1 00:05:32 64 00:01:09 17 00:25:17 46 00:00:41 31 00:12:52 36 00:45:31
14 242 Donoghue Suzi 14 Unattached 7 00:04:53 49 00:01:10 18 00:22:46 23 00:00:46 39 00:11:33 14 00:41:08
63 75 Henderson Gemma 63 Unattached 36 00:04:09 23 00:01:13 19 00:32:44 78 00:00:36 19 00:14:34 63 00:53:16
11 243 Gundle Jo 11 Pirate Ship Of Fools 1 00:04:33 34 00:01:14 20 00:21:52 11 00:00:53 50 00:12:00 11 00:40:32
35 253 Dormon Oliver 35 Unattached 22 00:04:42 41 00:01:15 21 00:24:07 34 00:00:32 17 00:14:51 35 00:45:27
1 246 Donoghue Chris 1 British Forces 1 00:03:54 12 00:01:20 22 00:22:05 14 00:00:56 54 00:10:11 1 00:38:26
19 70 Knights Oliver 19 Unattached 11 00:03:58 16 00:01:21 23 00:23:54 33 00:00:39 23 00:12:15 19 00:42:07
41 239 Line Pavla 41 Unattached 26 00:05:11 59 00:01:21 24 00:24:53 40 00:00:59 57 00:14:18 41 00:46:42
32 250 Pedersen Michael 32 Unattached 20 00:04:01 18 00:01:22 25 00:23:27 28 00:00:47 40 00:15:05 32 00:44:42
10 88 Ryan David 10 Swindon Rc 1 00:05:40 67 00:01:23 26 00:19:13 2 00:01:07 63 00:12:32 10 00:39:55
31 240 Vergo Sandra 31 Oxford University Triathlon Club 1 00:05:14 60 00:01:24 27 00:23:27 29 00:00:51 48 00:13:25 31 00:44:21
59 234 Smith Colette 59 Unattached 34 00:04:34 35 00:01:25 28 00:29:20 69 00:00:40 25 00:16:43 59 00:52:42
29 82 Renfrey William 29 Unattached 18 00:04:16 27 00:01:27 29 00:23:35 30 00:00:30 11 00:14:16 29 00:44:04
47 236 Wadforth Mark 47 . 1 00:05:24 62 00:01:29 30 00:23:22 26 00:01:33 80 00:16:03 47 00:47:51
52 247 Alexander Eloise 52 Hot Chilli Tri Club Trowbridge 1 00:04:48 45 00:01:29 31 00:24:34 36 00:00:54 51 00:17:15 52 00:49:00
30 235 Easters Phillip 30 Unattached 19 00:04:49 46 00:01:30 32 00:23:07 24 00:00:55 53 00:13:53 30 00:44:14
61 93 Marsh Corinne 61 Derby Tri Club 1 00:05:43 68 00:01:30 33 00:25:51 49 00:01:28 74 00:18:16 61 00:52:48
3 265 Reid Anna 3 Unattached 2 00:04:01 19 00:01:31 34 00:21:34 9 00:00:27 3 00:11:27 3 00:39:00
20 241 Ni Mhuircheartaigh Roisin 20 Unattached 12 00:04:14 26 00:01:31 35 00:23:10 25 00:01:24 73 00:12:31 20 00:42:50
17 249 Zurcher Christoph 17 Unattached 10 00:04:31 32 00:01:31 36 00:22:17 17 00:00:45 37 00:12:34 17 00:41:38
46 177 Arnold Kate 46 Unattached 28 00:03:56 15 00:01:32 37 00:25:19 47 00:00:51 46 00:16:12 46 00:47:50
39 67 Ison Dan 39 Unattached 25 00:05:59 72 00:01:35 38 00:23:39 32 00:01:07 62 00:13:50 39 00:46:10
24 237 Parker Cordelia 24 Abingdon Amblers 1 00:05:09 57 00:01:35 39 00:24:11 35 00:00:28 6 00:11:57 24 00:43:20
34 252 Hull William 34 Unattached 21 00:04:28 31 00:01:36 40 00:24:58 41 00:00:43 34 00:13:19 34 00:45:04
25 89 Telford Stefan 25 Wiltshire Police 2 00:06:41 81 00:01:36 41 00:20:45 6 00:00:45 35 00:13:36 25 00:43:23
22 261 Lewis Sarah 22 Unattached 13 00:03:53 11 00:01:39 42 00:22:04 12 00:01:23 71 00:14:01 22 00:43:00
74 198 Wadforth Michaela 74 Unattached 43 00:06:46 82 00:01:40 43 00:30:12 72 00:01:08 64 00:17:44 74 00:57:30
16 197 Parker Chris 16 Unattached 9 00:04:07 21 00:01:40 44 00:21:26 8 00:01:09 65 00:13:02 16 00:41:24
67 71 Caunter Adrian 67 Unatttached 1 00:04:17 28 00:01:44 45 00:31:44 76 00:00:37 22 00:15:31 67 00:53:53
69 81 Renfrey Elizabeth 69 Unattached 39 00:04:44 42 00:01:46 46 00:28:43 67 00:00:48 41 00:19:12 69 00:55:13
55 270 Cardy John 55 Unattached 31 00:03:09 2 00:01:50 47 00:27:34 59 00:00:30 10 00:17:29 55 00:50:32
82 76 Sinclair Caroline 82 Unattached 51 00:06:10 75 00:01:52 48 00:34:23 79 00:00:50 45 00:22:23 82 01:05:38
65 187 Herrett-allen Diane 65 - 1 00:04:07 22 00:01:53 49 00:28:32 65 00:00:48 43 00:18:12 65 00:53:32
45 66 Dickinson Andrew 45 Unattached 27 00:06:28 79 00:01:56 50 00:25:16 44 00:00:39 24 00:13:17 45 00:47:36
21 181 Walsh Matthew 21 Matthew Walsh 1 00:05:49 69 00:01:57 51 00:20:56 7 00:01:19 69 00:12:54 21 00:42:55
54 189 Pearson Emma 54 Unattached 30 00:04:39 37 00:01:57 52 00:25:52 50 00:01:48 84 00:15:30 54 00:49:46
23 272 Stokes Michael 23 Unattached 14 00:04:56 52 00:01:58 53 00:23:39 31 00:00:25 2 00:12:12 23 00:43:10
48 80 Willis Rachael 48 Unattached 29 00:05:37 65 00:02:01 54 00:26:21 55 00:00:31 13 00:13:24 48 00:47:54
83 84 Pether Dawn 83 Unattached 52 00:07:37 84 00:02:03 55 00:34:27 81 00:00:41 29 00:20:58 83 01:05:46
8 83 Clayton Ian 8 Unattached 4 00:04:55 51 00:02:03 56 00:20:07 3 00:00:52 49 00:11:39 8 00:39:36
73 196 Parry Chris 73 Unattached 42 00:06:38 80 00:02:04 57 00:26:21 54 00:01:04 61 00:20:11 73 00:56:18
51 68 Knights Christine 51 Flat 15 1 00:05:02 55 00:02:05 58 00:26:54 57 00:00:41 30 00:14:12 51 00:48:54
57 193 Matthews Mark 57 Unattached 33 00:04:21 29 00:02:05 60 00:27:32 58 00:00:42 32 00:16:32 57 00:51:12
79 85 Sanderson Paul 79 Unattached 48 00:06:05 73 00:02:06 61 00:30:16 73 00:01:29 77 00:20:53 79 01:00:49
44 245 Davison Gavin 44 0 1 00:04:13 25 00:02:18 62 00:24:47 38 00:00:54 52 00:15:22 44 00:47:34
71 244 Belcher Nicola 71 Unattached 41 00:04:10 24 00:02:19 63 00:30:18 74 00:01:39 82 00:17:13 71 00:55:39
76 232 Stroud Jacqueline 76 Unattached 45 00:05:39 66 00:02:20 64 00:28:24 63 00:01:04 60 00:20:21 76 00:57:48
60 69 Temull Maria 60 David Lloyd Port Solent 1 00:05:00 54 00:02:21 65 00:28:31 64 00:00:45 36 00:16:10 60 00:52:47
56 251 Maull Becky 56 Unattached 32 00:04:58 53 00:02:22 66 00:28:51 68 00:00:29 8 00:14:26 56 00:51:06
58 271 Ripley Ollie 58 Not Attached To Club 1 00:03:55 13 00:02:26 67 00:30:43 75 00:00:31 12 00:14:43 58 00:52:18
42 78 Renfrey Simon 42 Vale Tridents 2 00:05:25 63 00:02:26 68 00:24:39 37 00:00:46 38 00:13:32 42 00:46:48
75 87 Lloyd Andrew 75 Unattached 44 00:08:06 86 00:02:31 69 00:29:21 70 00:00:41 28 00:17:02 75 00:57:41
66 74 Forrest Kate 66 Unattached 38 00:06:08 74 00:02:32 70 00:28:12 62 00:00:36 21 00:16:12 66 00:53:40
50 184 Perry Roger 50 . 2 00:05:54 70 00:02:35 71 00:26:06 52 00:00:32 15 00:13:27 50 00:48:34
77 86 Lloyd Maggie 77 Unattached 46 00:06:25 77 00:02:44 72 00:32:03 77 00:00:51 47 00:16:30 77 00:58:33
49 178 Gowing Nigel 49 Abingdon & Vale Tri Club 1 00:04:51 47 00:02:44 73 00:24:58 42 00:01:37 81 00:14:13 49 00:48:23
81 72 Plummer Lisa 81 Unattached 50 00:06:54 83 00:02:49 74 00:26:47 56 00:01:47 83 00:23:18 81 01:01:35
64 63 Holmes Paul 64 Unattached 37 00:05:56 71 00:02:53 75 00:27:55 61 00:01:15 68 00:15:30 64 00:53:29
78 91 Mackay Fraser 78 Unattached 47 00:05:06 56 00:03:03 76 00:30:09 71 00:01:29 78 00:20:52 78 01:00:39
72 64 Burt Ashley 72 Chineham Park Running Club 1 00:05:10 58 00:03:05 77 00:27:38 60 00:02:21 85 00:17:43 72 00:55:57
53 186 Mcminn James 53 Blank 2 00:04:55 50 00:03:15 78 00:25:17 45 00:01:10 66 00:14:37 53 00:49:14
28 194 Morgan Kieran 28 Unattached 17 00:04:44 43 00:03:26 79 00:22:15 15 00:01:29 76 00:12:00 28 00:43:54
85 179 Adley Nicholas 85 Unattached 53 00:07:44 85 00:03:26 80 00:40:44 85 00:01:24 72 00:14:31 85 01:07:49
27 191 Hoar Jobie 27 Unattached 16 00:04:40 38 00:03:27 81 00:22:17 16 00:01:31 79 00:11:48 27 00:43:43
62 90 Winks Mary 62 Unattached 35 00:05:15 61 00:03:28 82 00:28:43 66 00:00:49 44 00:14:57 62 00:53:12
84 180 Fernandez Tracey 84 Abingdon Amblers 2 00:06:26 78 00:03:28 83 00:35:01 82 00:01:10 67 00:20:58 84 01:07:03
26 190 Kitching Peter 26 Unattached 15 00:04:40 39 00:03:40 84 00:22:05 13 00:01:29 75 00:11:49 26 00:43:43
80 185 Smith Declan 80 Unattached 49 00:06:10 76 00:03:53 85 00:34:23 80 00:01:23 70 00:15:23 80 01:01:12
43 182 Walsh Rachel 43 Headington Roadrunners 1 -00:19:59 1 00:27:11 86 -00:01:36 1 00:28:27 86 00:12:46 43 00:46:49
()
0 Porter Elliott Unattached (DNS)
73 Burley Sian Unattached (DNS)
188 Jackson Helen Unattached (DNS)
183 Swinton Lee Unattached (DNS)
256 Kalde Monika Oxford University Triathlon Club (DNS)
192 Stephens James Unattached (DNS)
0 Porter Elliott Unattached (DNS)
268 Cardy Janette Witney Road Runners (DNS)
195 Finch Kelly Unattached (DNS)
77 Gardner Colleen Unattached (DNS)
92 Cockroft Graham Unattached (DNS)
0 Porter Elliott Unattached (DNS)
0 Porter Elliott Unattached (DNS)