Results

BustinSkin - Middle Distance
27/09/2009

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
1 80 Frost Team M40-49 1 Unattached 00:28:19 1 00:02:37 1 02:19:40 1 00:02:38 3 01:37:50 2 04:31:04
2 115 Janse Steven M30-39 1 Unattached 00:31:33 10 00:02:54 4 02:42:16 3 00:02:50 6 01:38:55 3 04:58:28
3 133 Wilby Peter M18-29 1 Unattached 00:29:04 3 00:02:48 2 02:50:39 5 00:01:56 1 01:35:40 1 05:00:07
4 68 Rollason John M18-29 2 Plymouth Triathlon Club 1 00:33:34 14 00:03:55 18 02:39:10 2 00:02:47 5 01:51:10 7 05:10:36
5 1 Pester Lee M30-39 2 Unattached 00:28:55 2 00:03:50 16 02:47:22 4 00:03:22 27 01:53:27 10 05:16:56
6 57 Kiral Kerim M40-49 2 Deal Tri 1 00:31:45 13 00:04:14 28 02:50:59 6 00:03:11 17 01:54:01 12 05:24:10
7 52 Gerundini Anthony M40-49 3 Lincoln Tri 1 00:43:11 65 00:05:01 50 02:55:00 7 00:03:12 18 01:42:17 4 05:28:41
8 22 Pavanello Alex M40-49 4 Unattached 00:38:20 33 00:04:12 25 02:55:03 8 00:03:22 28 01:47:44 6 05:28:41
9 118 Lindsay Vaughan M40-49 5 Unattached 00:40:10 48 00:03:40 12 02:58:34 15 00:03:19 24 01:46:38 5 05:32:21
10 103 Dawson Corey M30-39 3 Unattached 00:29:18 5 00:05:05 54 02:55:56 9 00:03:22 29 02:00:55 22 05:34:36
11 83 George Kate F30-39 1 Unattached 00:34:36 18 00:04:37 42 02:58:07 13 00:03:02 12 01:55:56 17 05:36:18
12 72 Butler Lyle M30-39 4 Bustinskin 1 00:31:03 9 00:05:15 59 03:02:37 20 00:03:37 43 01:53:59 11 05:36:31
13 134 Wollants Wies M40-49 6 Unattached 00:30:17 8 00:03:50 15 02:56:06 10 00:03:40 44 02:04:30 27 05:38:23
14 101 Davies Mark M18-29 3 Unattached 00:31:36 11 00:03:10 7 03:02:29 19 00:03:01 9 01:58:43 19 05:38:59
15 122 Sloan Andy M40-49 7 Team Outrageous 1 00:35:44 22 00:03:35 11 03:01:20 17 00:02:59 8 02:03:44 25 05:47:22
16 74 Creighton Ollie M18-29 4 Firetri 1 00:33:49 15 00:04:31 41 03:05:58 27 00:03:33 40 02:00:36 21 05:48:27
17 81 Mansfield Ross M30-39 5 Bath Amphibians Tc 1 00:29:47 6 00:02:48 3 03:19:18 44 00:02:37 2 01:54:33 13 05:49:03
18 65 Pearce Andy M40-49 8 Unattached 00:39:27 41 00:03:33 9 02:58:32 14 00:03:06 15 02:05:01 29 05:49:39
19 45 Benavides Jean-louis M30-39 6 Unattached 00:39:08 36 00:05:38 69 03:08:08 29 00:03:46 49 01:55:50 16 05:52:30
20 18 Greaney Rick M40-49 9 Bustinskin 2 00:36:31 27 00:04:08 23 03:03:50 21 00:03:04 14 02:06:55 33 05:54:28
21 73 Clark Steve M30-39 7 Bustinskin 3 00:39:28 42 00:06:45 88 03:10:59 34 00:03:11 16 01:54:33 14 05:54:56
22 116 Jones Huw M30-39 8 Plymouth Triathlon Club 1 00:36:28 26 00:03:42 14 03:09:36 31 00:03:26 35 02:02:35 23 05:55:47
23 124 Priem David M30-39 9 Hillingdon Triathletes 1 00:29:51 7 00:03:07 6 03:06:25 28 00:03:02 11 02:16:02 43 05:58:27
24 77 Pratten Dave M50+ 1 Bustinskin 4 00:31:41 12 00:03:06 5 03:18:08 41 00:03:20 25 02:02:51 24 05:59:06
25 108 Halliday Chris M18-29 5 Unattached 00:37:50 30 00:04:03 22 03:05:30 23 00:03:04 13 02:10:26 37 06:00:53
26 13 Bungay Fran F30-39 2 Unattached 00:38:20 34 00:04:21 37 03:10:13 33 00:03:13 20 02:06:00 31 06:02:07
27 132 Wickham Jonathan M30-39 10 Unattached 00:35:06 20 00:03:52 17 02:57:56 12 00:03:01 10 02:25:30 56 06:05:25
28 106 Everatt Phil M50+ 2 Unattached 00:39:20 40 00:04:09 24 03:15:40 37 00:02:42 4 02:04:29 26 06:06:20
29 128 Ward Simon M30-39 11 Unattached 00:38:01 32 00:04:15 29 03:05:40 25 00:03:31 38 02:16:20 44 06:07:47
30 140 Mitchell Aiden M40-49 10 Unattached 00:40:28 51 00:03:41 13 03:26:16 53 00:03:22 30 01:54:37 15 06:08:24
31 46 Bescoby Tim M40-49 11 Unattached 00:42:11 61 00:06:03 79 03:17:51 40 00:05:30 81 01:58:40 18 06:10:15
32 130 West James M30-39 12 Farnham Triathlon Club 1 00:37:02 29 00:04:01 20 03:09:38 32 00:03:45 47 02:16:33 45 06:10:59
33 63 Orme Peter M50+ 3 Mansfield Tri 1 00:46:44 77 00:04:42 44 03:23:52 50 00:03:43 46 01:52:54 8 06:11:55
34 19 Hubbard Peter M30-39 13 Bustinskin 5 00:44:01 69 00:05:13 57 03:05:02 22 00:03:20 26 02:15:26 42 06:13:02
35 123 Penrose Paul M40-49 12 Plymouth Triathlon Club 2 00:39:47 44 00:04:15 30 03:17:36 39 00:04:04 62 02:09:05 36 06:14:47
36 105 England Phil M40-49 13 Wessex Wizards Triathlon Club 1 00:45:29 76 00:07:15 91 03:18:51 42 00:03:46 48 01:59:49 20 06:15:10
37 91 Bannister Michael M30-39 14 Unattached 00:48:10 86 00:05:48 73 03:01:33 18 00:05:04 75 02:14:48 40 06:15:23
38 3 Hawker Matthew M30-39 15 Unattached 00:35:58 24 00:04:20 35 03:19:16 43 00:03:25 33 02:12:50 39 06:15:49
39 53 Hughes John M40-49 14 Rhondda Triathlon 1 00:39:11 37 00:04:01 21 02:59:41 16 00:03:48 53 02:29:38 59 06:16:19
40 98 Cable Charles M40-49 15 Unattached 00:41:13 56 00:06:00 76 03:05:43 26 00:03:51 54 02:19:37 49 06:16:24
41 16 Fowler Rodney M40-49 16 Unattached 00:42:12 62 00:03:19 8 03:21:35 46 00:03:52 55 02:06:02 32 06:17:00
42 92 Bath Paul M40-49 17 Unattached 00:42:31 63 00:07:48 93 03:16:19 38 00:05:04 74 02:07:21 34 06:19:03
43 20 Mccarthy Frazer M18-29 6 Pimperne Tri 1 00:36:07 25 00:05:36 66 03:12:32 36 00:04:17 65 02:20:45 51 06:19:17
44 100 Cooke Matthew M18-29 7 West Country Triathletes 1 00:39:53 46 00:05:01 51 03:12:20 35 00:05:43 84 02:17:04 47 06:20:01
45 96 Brand Ed M30-39 16 Unattached 00:35:32 21 00:05:24 63 03:09:15 30 00:03:25 34 02:26:25 57 06:20:01
46 55 Joyner David M30-39 17 Bad Tri 1 00:35:51 23 00:03:35 10 03:05:40 24 00:03:28 36 02:32:09 62 06:20:43
47 25 Thompson Guy M30-39 18 Unattached 00:47:35 81 00:07:29 92 03:30:20 61 00:05:25 80 01:53:17 9 06:24:06
48 12 Billups Michael M50+ 4 Unattached 00:34:57 19 00:05:14 58 03:33:07 64 00:03:31 39 02:08:54 35 06:25:43
49 71 Hooper Sharon F18-29 1 Bustinskin 6 00:40:18 49 00:05:51 74 03:29:13 59 00:04:10 64 02:10:30 38 06:30:02
50 93 Batt Kieron M30-39 19 Sotonia Cycling Club 1 01:03:35 95 00:06:44 87 02:57:20 11 00:04:55 72 02:18:09 48 06:30:43
51 138 Yuval Yonadav M40-49 18 Unattached 00:40:50 54 00:04:20 36 03:23:22 48 00:03:18 23 02:21:32 52 06:33:22
52 11 Abeledo Paul M40-49 19 Unattached 00:47:51 84 00:03:56 19 03:23:42 49 00:03:33 41 02:14:50 41 06:33:52
53 94 Beecher Michael M50+ 5 Unattached 00:38:26 35 00:05:39 70 03:25:22 51 00:03:54 57 02:20:32 50 06:33:53
54 95 Boutflower Andrew M18-29 8 Unattached 00:41:44 58 00:04:19 33 03:48:13 75 00:03:14 21 02:05:56 30 06:43:26
55 139 Martin Rob M40-49 20 Unattached 00:40:31 52 00:05:09 55 03:22:56 47 00:03:17 22 02:33:21 63 06:45:14
56 99 Carroll Patrick M18-29 9 Unattached 00:34:26 16 00:04:38 43 03:40:41 68 00:03:23 32 02:23:00 53 06:46:08
57 21 Organ Mike M40-49 21 Bustinskin 7 00:41:42 57 00:04:25 38 03:28:57 57 00:03:48 52 02:29:43 60 06:48:35
58 136 Wright John M40-49 22 Unattached 00:44:44 70 00:06:46 89 03:29:34 60 00:04:30 67 02:23:47 54 06:49:21
59 35 Allum Karen F30-39 3 Wessex Wizards Triathlon Club 2 00:48:03 85 00:04:20 34 03:20:46 45 00:03:13 19 02:34:51 64 06:51:13
60 131 White Paul M40-49 23 Unattached 00:47:27 79 00:04:57 48 03:31:22 62 00:03:58 60 02:25:24 55 06:53:08
61 24 Staples Louise F30-39 4 Unattached 00:51:09 89 00:05:37 68 03:51:34 78 00:04:24 66 02:04:31 28 06:57:15
62 32 Dewberry Justine F30-39 5 Wessex Wizards Triathlon Club 3 00:41:50 59 00:05:19 61 03:29:04 58 00:04:49 71 02:36:31 65 06:57:33
63 36 Elliott Donna F40-49 1 Wessex Wizards Triathlon Club 4 00:45:25 74 00:04:28 39 03:26:27 54 00:03:23 31 02:37:51 68 06:57:34
64 90 Baldwin Marc M18-29 10 Unattached 00:37:00 28 00:05:10 56 03:28:07 56 00:03:56 59 02:44:01 73 06:58:14
65 82 Brand Catherine F30-39 6 Unattached 00:47:31 80 00:05:32 64 03:25:26 52 00:04:30 69 02:37:33 67 07:00:32
66 88 Rogers Lynne F18-29 2 Unattached 00:40:34 53 00:04:54 47 04:00:11 81 00:03:28 37 02:16:42 46 07:05:49
67 23 Robson Andrew M40-49 24 Unattached 00:41:53 60 00:06:00 77 03:27:08 55 00:03:54 56 02:50:47 79 07:09:42
68 135 Woolf Ryan M18-29 11 Unattached 00:45:09 71 00:05:33 65 03:46:54 73 00:03:56 58 02:29:02 58 07:10:34
69 113 Hodgson Gareth M40-49 25 Unattached 00:43:08 64 00:05:02 52 03:51:40 79 00:04:30 68 02:30:34 61 07:14:54
70 126 Stacey Martin M50+ 6 Unattached 00:40:53 55 00:04:31 40 03:46:40 72 00:03:59 61 02:39:06 69 07:15:09
71 125 Shaw-gray Justin M30-39 20 Unattached 00:34:30 17 00:06:16 82 03:48:55 76 00:06:12 85 02:39:17 70 07:15:10
72 129 Welch Simon M18-29 12 Unattached 00:39:20 39 00:04:12 26 03:39:12 65 00:03:47 51 02:49:03 78 07:15:34
73 4 Cook Kevin M30-39 21 Triuk 1 00:47:36 82 00:05:16 60 03:40:17 67 00:04:43 70 02:44:45 74 07:22:37
74 87 Osborne Jane F30-39 7 Unattached 00:47:46 83 00:04:50 46 03:43:09 70 00:03:47 50 02:43:19 72 07:22:51
75 102 Davies Hywel M40-49 26 Unattached 00:39:35 43 00:06:25 85 03:42:50 69 00:07:42 87 02:46:21 75 07:22:53
76 112 Hodgetts Steve M40-49 27 Unattached 00:50:28 87 00:04:58 49 03:43:38 71 00:05:17 79 02:48:35 76 07:32:56
77 17 Gilyatt Richard M18-29 13 Bustinskin 8 00:47:12 78 00:05:04 53 03:49:54 77 00:03:34 42 02:49:00 77 07:34:44
78 15 Forsyth Jon M30-39 22 Bustinskin 9 00:45:19 72 00:06:41 86 03:33:01 63 00:05:41 83 03:08:40 83 07:39:22
79 62 Oberholzer Gavin M30-39 23 Unattached 00:51:49 92 00:04:17 31 03:39:38 66 00:04:04 63 03:07:58 82 07:47:46
80 119 Moore Duncan M18-29 14 Unattached 00:45:24 73 00:06:10 81 03:47:51 74 00:06:37 86 03:03:55 81 07:49:57
81 109 Ham Christopher M18-29 15 Unattached 00:45:28 75 00:05:42 71 04:12:51 85 00:05:39 82 02:42:47 71 07:52:27
82 41 Vogt Beate F50+ 1 Unattached 00:50:50 88 00:06:19 84 03:59:37 80 00:05:02 73 02:58:08 80 07:59:56
83 114 Hume Michael M50+ 7 Unattached 00:51:47 91 00:05:43 72 04:25:47 87 00:02:53 7 02:37:16 66 08:03:26
84 85 Moore Samantha F18-29 3 Hampshire Police 1 00:40:03 47 00:04:18 32 04:10:24 84 00:03:40 45 03:12:57 84 08:11:22
85 64 Palmer Stewart M50+ 8 Wessex Wizards Triathlon Club 5 00:39:49 45 00:06:59 90 04:01:01 82 00:05:09 76 03:20:29 86 08:13:27
86 59 Meteau Pete M50+ 9 Dorset Police 1 00:39:13 38 00:05:37 67 04:16:12 86 00:05:09 77 03:25:50 87 08:32:01
87 76 Orme Richard M50+ 10 Bustinskin 10 00:59:26 94 00:09:58 95 04:02:13 83 00:05:17 78 03:19:25 85 08:36:19
()
2 Rogers Paul M40-49 Yeovil Town Road Running Club (DNF)
5 M40-49 Race Day Entry M40-49 Unattached (DNF)
6 M30-39 Race Day Entry M30-39 Unattached (DNF)
7 M30-39 Race Day Entry M30-39 Unattached (DNF)
8 M18-29 Race Day Entry M18-29 Unattached (DNF)
9 M18-29 Race Day Entry M18-29 Unattached (DNF)
10 M18-29 Race Day Entry M18-29 Unattached (DNF)
14 Cook Tracey F30-39 Unattached 00:29:08 4 00:04:13 27 (DNF)
26 Williams Chris M18-29 Unattached (DNF)
27 Wingfield Richard M30-39 Unattached (DNF)
28 M50+ Race Day Entry M50+ Unattached (DNF)
29 F40-49 Race Day Entry F40-49 Unattached (DNF)
30 F18-29 Race Day Entry F18-29 Unattached (DNF)
31 F18-29 Race Day Entry F18-29 Unattached (DNF)
33 F30-39 Race Day Entry F30-39 Unattached (DNF)
34 F50+ Race Day Entry F50+ Unattached (DNF)
37 Hancock Emma F18-29 Unattached (DNF)
38 Headrick Debbie F40-49 Unattached (DNF)
39 Mcewan Molly F18-29 Unattached (DNF)
40 Renshaw Kerri F30-39 Unattached (DNF)
42 Absolom Chris M50+ Wessex Wizards Triathlon Club (DNF)
43 Adams Paul M30-39 Unattached (DNF)
44 Allum Matt M18-29 Unattached (DNF)
47 Campbell Peter M18-29 Portsmouth Tri Club (DNF)
48 Cox Thomas Miles M30-39 Clapham Chasers (DNF)
49 Croucher Gordon M30-39 Total Fitness Bath (DNF)
50 Davise Mark M40-49 Unattached (DNF)
51 Gallon William M50+ Unattached (DNF)
54 Jolly Matthew M18-29 Unattached 00:40:20 50 00:06:06 80 (DNF)
56 Karger Dylan M18-29 Unattached (DNF)
58 Lawless Joshua M18-29 Unattached (DNF)
60 O Conghaile Pierre M18-29 Unattached (DNF)
61 O Malley Fergal M30-39 Unattached (DNF)
66 Pool Robert M18-29 Unattached 00:56:29 93 00:09:43 94 (DNF)
67 Reynolds Graham M50+ Unattached (DNF)
69 Salomon Eric M40-49 Esporta Brighton Triathlon (DNF)
70 Wilder Harry M30-39 Unattached (DNF)
75 Fenton Dave M40-49 Firetri (DNF)
78 Mansfield Kylie F30-39 Unattached (DNF)
79 Mansfield-bond Jacqueline F30-39 Unattached (DNF)
84 Molloy Sonia F30-39 Unattached (DNF)
86 Newman Deb F40-49 Team Milton Keynes 00:51:44 90 00:05:20 62 (DNF)
89 White Jodie F18-29 Unattached 00:43:13 66 00:05:56 75 (DNF)
97 Butland James M30-39 Unattached 00:43:14 67 00:06:03 78 (DNF)
104 Edwards Paul M30-39 Unattached (DNF)
107 Fendt Christopher M40-49 Wessex Wizards Triathlon Club 00:37:58 31 00:04:47 45 (DNF)
110 Harrison Nick M30-39 Unattached (DNF)
111 Heywood Melvyn M40-49 Unattached (DNF)
117 Kemp Conrad M30-39 Unattached 00:43:54 68 00:06:17 83 (DNF)
120 Navin Simon M30-39 Unattached (DNF)
121 Newton Tom M18-29 Unattached (DNF)