

| 1 | David Tomlin | Teignbridge Trotters | 01:17:22 |
| 2 | Pete Waumsley | Tamar Trotters | 01:17:56 |
| 3 | Adam Holland | Votwo/usn | 01:19:59 |
| 4 | Dave Withers | Unattached | 01:22:21 |
| 5 | Christopher Entwistle | Unattached | 01:24:16 |
| 1 | Janie Chapman | Bournemouth A.c. | 01:29:29 |
| 2 | Trish Deakin | Unattached | 01:32:08 |
| 3 | Nicky Putman | Plymouth Harriers | 01:36:08 |
| 4 | Sharan Daw | East Cornwall Harriers | 01:37:14 |
| 5 | Jo Bedler | Bideford Aac | 01:39:42 |
| 1 | David Tomlin | Teignbridge Trotters | 01:17:22 |
| 2 | Pete Waumsley | Tamar Trotters | 01:17:56 |
| 3 | Adam Holland | Votwo/usn | 01:19:59 |
| 4 | Dave Withers | Unattached | 01:22:21 |
| 5 | Christopher Entwistle | Unattached | 01:24:16 |
| 1 | Rachel Tuck | Unattached | 01:42:10 |
| 2 | Amy Sole | Unattached | 01:46:19 |
| 3 | Kate Louise Nesbit | Unattached | 01:48:23 |
| 4 | Amanda Mcowan | Unattached | 01:51:34 |
| 5 | Sarah Schutte | Teignbridge Trotters | 01:53:16 |
| 1 | Trish Deakin | Unattached | 01:32:08 |
| 2 | Nicky Putman | Plymouth Harriers | 01:36:08 |
| 3 | Jo Bedler | Bideford Aac | 01:39:42 |
| 4 | Jenny Kumah | Unattached | 01:53:27 |
| 5 | Paula Ferris | Unattached | 01:55:36 |
| 1 | Addie Cusack | Plymouth Harriers | 01:25:03 |
| 2 | Robert Stone | Bad Tri | 01:26:30 |
| 3 | James Murray | Bideford Aac | 01:27:00 |
| 4 | Andrew Vernon | Okehampton Running Club | 01:28:05 |
| 5 | Marc Smerdon | Uwic Tri Club | 01:29:55 |
| 1 | Janice Gould | North Devon Road Runners | 01:48:31 |
| 2 | Catherine Dunlop | Unattached | 01:51:47 |
| 3 | Sarah Choak | Unattached | 01:53:03 |
| 4 | Lesley Hitchen | Plymouth Coasters | 01:55:07 |
| 5 | Sarah Horton | Plymouth Musketeers Rc | 02:00:11 |
| 1 | Paul Gwynne | Falmouth Road Runners | 01:29:15 |
| 2 | Alan Wherry | Unattached | 01:31:06 |
| 3 | Nicholas Tetley | Unattached | 01:31:07 |
| 4 | Harvey Gurry | Plymstock Road Runners | 01:32:31 |
| 5 | Patrick Munn | Unattached | 01:34:18 |
| 1 | Janie Chapman | Bournemouth A.c. | 01:29:29 |
| 2 | Sharan Daw | East Cornwall Harriers | 01:37:14 |
| 3 | Barbara Nicol | North Devon Road Runners | 01:46:30 |
| 4 | Catherine Shortman | Unattached | 01:46:36 |
| 5 | Jane Jones | Okehampton Running Club | 01:49:06 |
| 1 | Steve Oshea | Unattached | 01:33:13 |
| 2 | Paul Brennan | Plymouth Tri Club | 01:34:32 |
| 3 | Paul Jennings | Bideford Aac | 01:35:10 |
| 4 | Paul Bowden | Bude Rats | 01:35:22 |
| 5 | Kevin Tregale | Unattached | 01:36:50 |
| 1 | Linda Trebilcock | Plymouth Harriers | 01:48:47 |
| 2 | Julie Hedges | South West Road Runners | 01:50:46 |
| 3 | Lesley Badock | Plymouth Harriers | 02:05:39 |
| 4 | Jane Shilton | Unattached | 02:06:27 |
| 5 | Jean Sugden | Instinctive Sports | 02:06:51 |
| 1 | Hans Thompson | Unattached | 01:35:17 |
| 2 | Peter Bazley | Tavistock Athletic Club | 01:38:12 |
| 3 | John Caswell | South West Road Runners | 01:40:38 |
| 4 | Wally Lake | Tavistock Athletic Club | 01:41:03 |
| 5 | Graham Partridge | South West Road Runners | 01:49:58 |
| 1 | Bonny Collingborn | Unattached | 01:40:01 |
| 2 | Janet Watson | Falmouth Road Runners | 01:45:50 |
| 3 | Stella Imong | Teignbridge Trotters | 02:14:00 |
| 4 | Christine Buckley | Unattached | 02:41:36 |
| 1 | Nic Pettit | Tamar Trotters | 01:35:18 |
| 2 | Laurence Sargeant | Bere Alston Trekkers | 01:38:42 |
| 3 | David Salvage | Tamar Trotters | 01:59:59 |
| 4 | David Anderson | Torrington Aac | 02:04:50 |
| 5 | John Shaw | Unattached | 02:38:51 |
| 1 | Judith Lew | Unattached | 02:11:50 |
| 1 | Ralph Elmes | Bere Alston Trekkers | 01:57:58 |
| 2 | Robert Craig | Plymouth Musketeers Running Club | 02:05:14 |
| 3 | Mike White | Unattached | 02:14:02 |
| 4 | Richard Walters | Unattached | 02:17:40 |
| 5 | Terence Bumford | Unattached | 02:27:20 |
| 1 | Tamar Trotters | ||
| 2 | Okehampton Running Club | ||
| 3 | Plymstock Road Runners | ||
| 4 | Plymouth Harriers | ||
| 5 | Bideford Aac |
| 1 | Plymouth Harriers | ||
| 2 | Okehampton Running Club | ||
| 3 | Plymouth Coasters | ||
| 4 | Bere Alston Trekkers | ||
| 5 | Plymouth Musketeers Running Club |
Be the first to discuss this Event